<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Bakare</title>
	<atom:link href="http://richardbakare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardbakare.com</link>
	<description>Technology, Fitness, and Culture Ninja</description>
	<lastBuildDate>Wed, 21 Nov 2012 03:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Wahoo Fitness App and HR Monitor Review by Your Questions About Gps Watches &#124; Buy Sport Watches Online</title>
		<link>http://richardbakare.com/wahoo-fitness-review/#comment-47</link>
		<dc:creator>Your Questions About Gps Watches &#124; Buy Sport Watches Online</dc:creator>
		<pubDate>Wed, 21 Nov 2012 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=2031#comment-47</guid>
		<description><![CDATA[[...] Hawk-Eyed Feminism : Up yours, Freedom of Speech! : Lip MagazineWahoo Fitness App Review by Richard Bakare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hawk-Eyed Feminism : Up yours, Freedom of Speech! : Lip MagazineWahoo Fitness App Review by Richard Bakare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wahoo Fitness App and HR Monitor Review by Jon</title>
		<link>http://richardbakare.com/wahoo-fitness-review/#comment-46</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 20 Oct 2012 07:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=2031#comment-46</guid>
		<description><![CDATA[You might want to try the iSmoothRun app on the iPhone. It&#039;ll log your GPS/heart rate/cadence data as you run, and then export it to RunKeeper/Strava/Garmin Connect/Daily Mile etc automatically when you finish.]]></description>
		<content:encoded><![CDATA[<p>You might want to try the iSmoothRun app on the iPhone. It&#8217;ll log your GPS/heart rate/cadence data as you run, and then export it to RunKeeper/Strava/Garmin Connect/Daily Mile etc automatically when you finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wahoo Fitness App and HR Monitor Review by Your Questions About Gps Watches &#124; Buy Sport Watches Online</title>
		<link>http://richardbakare.com/wahoo-fitness-review/#comment-45</link>
		<dc:creator>Your Questions About Gps Watches &#124; Buy Sport Watches Online</dc:creator>
		<pubDate>Sat, 20 Oct 2012 04:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=2031#comment-45</guid>
		<description><![CDATA[[...] How to Choose a Heart Rate Monitor, Part 3 - Bluetooth Heart Rate MonitorsLowest Price Ekho Heart Rate Monitor Replica Watcheses Best BuyTomTom XXL 540TM 5-Inch Widescreen Portable GPS Navigator (Lifetime Traffic &amp; Maps Edition)Suunto Ambit: The GPS For ExplorersFive of the best golfing presents you can give for Christmas 2012 Garmin GPS Watch – Gorilla Golf BlogSub 10 Club &amp; an Under Armour Giveaway!LOK8U NUM8-BLACK Child Locator GPS Watch ReviewsWahoo Fitness App Review by Richard Bakare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Choose a Heart Rate Monitor, Part 3 &#8211; Bluetooth Heart Rate MonitorsLowest Price Ekho Heart Rate Monitor Replica Watcheses Best BuyTomTom XXL 540TM 5-Inch Widescreen Portable GPS Navigator (Lifetime Traffic &amp; Maps Edition)Suunto Ambit: The GPS For ExplorersFive of the best golfing presents you can give for Christmas 2012 Garmin GPS Watch – Gorilla Golf BlogSub 10 Club &amp; an Under Armour Giveaway!LOK8U NUM8-BLACK Child Locator GPS Watch ReviewsWahoo Fitness App Review by Richard Bakare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 25 by 281.2 - Day 26 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day25/#comment-43</link>
		<dc:creator>281.2 - Day 26 by Richard Bakare</dc:creator>
		<pubDate>Mon, 27 Aug 2012 00:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1891#comment-43</guid>
		<description><![CDATA[[...] today was a recovery day from that long bike ride yesterday. I planned on playing some golf with my buddies as a leisurely way to pass the time while I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] today was a recovery day from that long bike ride yesterday. I planned on playing some golf with my buddies as a leisurely way to pass the time while I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 23 by De Rust - Meiringspoort Half Marathon 2011. &#124;</title>
		<link>http://richardbakare.com/2812-day23/#comment-42</link>
		<dc:creator>De Rust - Meiringspoort Half Marathon 2011. &#124;</dc:creator>
		<pubDate>Fri, 24 Aug 2012 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1859#comment-42</guid>
		<description><![CDATA[[...] I Learned from Running my First Half MarathonHalf Marathon vs MarathonHarderwiek11 Racing Tips281.2 - Day 23 by Richard Bakare        div.socialicons{float:left;display:block;margin-right: 10px;}div.socialicons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I Learned from Running my First Half MarathonHalf Marathon vs MarathonHarderwiek11 Racing Tips281.2 &#8211; Day 23 by Richard Bakare        div.socialicons{float:left;display:block;margin-right: 10px;}div.socialicons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 19 by 281.2 - Day 23 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day18-2/#comment-41</link>
		<dc:creator>281.2 - Day 23 by Richard Bakare</dc:creator>
		<pubDate>Fri, 24 Aug 2012 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1804#comment-41</guid>
		<description><![CDATA[[...] is usually a rest day for me. Since I took last Sunday off after the half marathon, I decided to work out this morning. I took it relatively easy, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is usually a rest day for me. Since I took last Sunday off after the half marathon, I decided to work out this morning. I took it relatively easy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 16 by 281.2 - Day 22 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day16/#comment-40</link>
		<dc:creator>281.2 - Day 22 by Richard Bakare</dc:creator>
		<pubDate>Thu, 23 Aug 2012 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1781#comment-40</guid>
		<description><![CDATA[[...] did not feel like working out at all. However, I found fuel in the frustration, much like on the Thursday morning I was just supposed to walk but ran instead. I also remembered my frustration at L.A. from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] did not feel like working out at all. However, I found fuel in the frustration, much like on the Thursday morning I was just supposed to walk but ran instead. I also remembered my frustration at L.A. from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 10 by 281.2 - Day 13 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day10/#comment-38</link>
		<dc:creator>281.2 - Day 13 by Richard Bakare</dc:creator>
		<pubDate>Tue, 14 Aug 2012 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1682#comment-38</guid>
		<description><![CDATA[[...] swim sessions in a row now. Conditions today at the pool at L.A. Fitness mirrored those from last Friday. I really enjoyed today&#8217;s workout and realized that I can probably meet and exceed my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] swim sessions in a row now. Conditions today at the pool at L.A. Fitness mirrored those from last Friday. I really enjoyed today&#8217;s workout and realized that I can probably meet and exceed my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 11 by 281.2 - Day 12 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day11/#comment-37</link>
		<dc:creator>281.2 - Day 12 by Richard Bakare</dc:creator>
		<pubDate>Mon, 13 Aug 2012 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1728#comment-37</guid>
		<description><![CDATA[[...] had a great ride and maintained a nice recovery style pace after the run and hike from yesterday. It also gave me a chance to teach Angela some more riding tricks like trying to go hands free, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had a great ride and maintained a nice recovery style pace after the run and hike from yesterday. It also gave me a chance to teach Angela some more riding tricks like trying to go hands free, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 281.2 &#8211; Day 4 by 281.2 - Day 11 by Richard Bakare</title>
		<link>http://richardbakare.com/2812-day4/#comment-36</link>
		<dc:creator>281.2 - Day 11 by Richard Bakare</dc:creator>
		<pubDate>Sun, 12 Aug 2012 03:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://richardbakare.com/?p=1508#comment-36</guid>
		<description><![CDATA[[...] am wake up to take care of some errands followed by our long run which can be compared to last Saturday&#8217;s long run. I shot for a total distance of 10+ miles and one and a half hours of total duration. I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am wake up to take care of some errands followed by our long run which can be compared to last Saturday&#8217;s long run. I shot for a total distance of 10+ miles and one and a half hours of total duration. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: richardbakare.com @ 2013-06-19 16:28:55 by W3 Total Cache -->